Jump to other Product Categories:
Container Trees Field Grown Trees Shrubs
Perennials
Botanical Name | Common Name | Size |
Agastache Hummingbird Mint | 'Little Adder' | 1 Gal |
Agastache Hummingbird Mint | 'Purple Haze' | 1 Gal |
Amsonia Blue Star | 'Blue Ice' | 1 Gal |
Asclepias Tuberosa | Butterfly Weed | 1 Gal |
Aster Novae-Angliae | 'Purple Dome' | 1 Gal |
Coreopsis Verticillata | 'Cruizin Main Street' | 1 Gal |
Coreopsis Verticillata | 'Zagreb' | 1 Gal |
Echinacea Purpurea | 'Pow Wow White' | 1 Gal |
Echinacea Purpurea | 'Pow Wow Wild Berry' | 1 Gal |
Eupatorium | 'Little Joe Pye Weed' | 1 Gal |
Hedera helix | English Ivy | 50 CT |
Hemerocallis | 'Happy Returns' | 1 Gal |
Hemerocallis | 'Pardon Me' | 1 Gal |
Hemerocallis | 'Stella D'Oro' | 1 Gal |
Heuchera | 'Carnival Cocomint' | 1 Gal |
Heuchera | 'Carnival Peach Parfait' | 1 Gal |
Heuchera Micrantha | 'Palace Purple' | 1 Gal |
Hosta 'Elegans' | 'Elegans' | 1 Gal |
Hosta | 'Fire and Ice' | 1 Gal |
Hosta | 'Patriot' | 1 Gal |
Hypericum Calycinum | St. John's Wort | 1 Gal |
Lavandula Intermedia | 'Gorsso' French Hybrid Lavender | 1 Gal |
Leucanthemum x Superbum | Shasta Daisy 'Victorian Secret' | 1 Gal |
Liatris spicata 'Kobold' | 'Kobold' | 1 Gal |
Liriope muscari | 'Big Blue' | 1 Gal |
Liriope muscari | 'Big Blue' | 4" |
Liriope muscari | 'Variegata' | 1 Gal |
Liriope muscari | 'Variegata' | 4" |
Lobelia cardinalis | Cardinal Flower | 1 Gal |
Monarda Bee Balm | 'Marshall's Delight' | 1 Gal |
Nepeta Faassenii | Catmint 'Walkers Low' | 1 Gal |
Pachysandra Flat | | 50 CT |
Perovskia atriplicifolia | Dwarf Russian Sage 'Lacey Blue' | 1 Gal |
Perovskia atriplicifolia | Russian Sage | 1 Gal |
Phlox Divaricata Woodland Phlox | 'Blue Moon' | 1 Gal |
Rudbeckia Fulgida | 'Goldsturm' | 1 Gal |
Rudbeckia Speciosa | 'Viette's Little Suzy' | 1 Gal |
Salvia Nemorosa | 'Blue Marvel' | 1 Gal |
Salvia Nemorosa | 'May Night' | 1 Gal |
Veronica Longifolia | 'First Glory' | 1 Gal |
Veronica Spicata | 'Moody Blues Dark Blue' | 1 Gal |
Veronica Spicata | 'Moody Blues Mauve' | 1 Gal |
Vinca Flat | Periwinkle | 50 CT |
Grasses
Botanical Name | Common Name | Size |
Calamagrostis | Reed Grass | 1 Gal |
Calamagrostis - Karl Forester | Karl Forester | 2 Gal |
Carex hachijoensis | 'Evergold' | 1 Gal |
Carex morrovii | 'Ice Dance' | 1 Gal |
Carex pennsylvanica | Pennsylvania Sedge | 1 Gal |
Panicum virg. | 'Heavy Metal' | 1 Gal |
Panicum virg. | 'Heavy Metal' | 2 Gal |
Miscanthus | 'Adagio' | 1 Gal |
Miscanthus | 'Adagio' | 2 Gal |
Miscanthus | 'Gracillimus' | 1 Gal |
Miscanthus | 'Gracillimus' | 2 Gal |
Miscanthus | 'Little Kitten' | 1 Gal |
Miscanthus | 'Little Kitten' | 2 Gal |
Panicum | 'Shenandoah' | 1 Gal |
Panicum | 'Shenandoah' | 2 Gal |
Pennisetum | 'Hameln' | 1 Gal |
Pennisetum 'Hameln' | 'Hameln' | 2 Gal |
Sporabolis heterolepsis | Prairie Dropseed | 1 Gal |
Schizachyrium scop. | Little Bluestem 'Standing Ovation' PPAF | 1 Gal |